Product Details
3-PIECE SILK KARANDI STITCHED SUIT
Shirt – Silk Karandi with a loop button front, ban collar, Side pockets and cut sleeves for a modern, refined look
Trouser – Silk Karandi Tailored fit
Dupatta - Pure chiffon adorned with intricate lace work
Embrace timeless elegance with this exquisite Ivory Silk Karandi dress from our Pre-Fall collection. Long and graceful, it effortlessly blends simplicity with sophistication for a chic, refined look. Paired with straight-cut trouser and a pure chiffon dupatta adorned with delicate lacework, this ensemble is the epitome of classic beauty.
Details:
COLOR: ivory
SIZE & FIT
Model Height: 5’6
Size: Small
3 PIECE – SILK KARANDI SUIT SIZE CHART | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
SHIRT LENGTH | 48 | 48 | 48 | 48 |
SHIRT SLEEVE | 22 | 22 | 22.5 | 23 |
SHIRT CHEST | 18 | 20 | 22 | 24 |
SHIRT HIP | 21 | 23 | 25 | 27 |
SHIRT SHOULDER | 14 | 14.5 | 15 | 15.5 |
SHIRT DAMAN | 23 | 25 | 27 | 28 |
TROUSER WAIST | 14 | 15 | 16 | 17 |
TROUSER LENGTH | 38.5 | 38.5 | 38.5 | 38.5 |
TROUSER BOTTOM | 9 | 9 | 10 | 10 |
Size Chart
Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46.1 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 19.5 | 21.5 | 23.5 | 25 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 24 | 25 | 26 | 26 |
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 38 | 38 | 38 | 38 |
Bottom | 9 | 9 | 9 | 9 |