3-PIECE LAWN PRINTED STITCHED SUIT
Shirt – Premium Lawn Printed Neck Button Detailing Shirt
Farshi Shalwar – Premium Lawn Printed Farshi Shalwar
Dupatta – Lacework Chiffon Dupatta
Where tradition meets sophistication—this premium lawn outfit features a printed shirt with chic neck button detailing and a statement-making Farshi Shalwar, combining old-world charm with contemporary grace. Finished with a lace-embellished chiffon dupatta, this ensemble is made to stand out at cultural events or stylish daytime gatherings.
Details:
COLOR: Zinc Blue
SIZE & FIT
Model Height: 5’5
Size: Small
3-PIECE-LAWN PRINTED SUIT
SHIRT | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
SHIRT LENGTH | 39 | 39 | 40 | 40 |
SLEEVE LENGTH | 22 | 22 | 23 | 23 |
CHEST | 18.5 | 20.5 | 22.5 | 24.5 |
HIP | 21 | 23 | 25 | 27 |
DAMAN | 23 | 25 | 27 | 28.5 |
SHOULDER | 14 | 14.5 | 15 | 16 |
FARSHI SHALWAR | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
WAIST RELAXED | 14 | 15 | 16 | 17 |
HIP | 50 | 50 | 50 | 50 |
THIGH | 25 | 25 | 25 | 25 |
FRONT RISE | 16.5 | 17 | 17.5 | 18 |
BACK RISE | 17 | 17.5 | 18 | 18.5 |
BOTTOM | 9 | 9 | 9 | 9 |
LENGTH | 41 | 41 | 41 | 41 |
Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46.1 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 19.5 | 21.5 | 23.5 | 25 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 24 | 25 | 26 | 26 |
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 38 | 38 | 38 | 38 |
Bottom | 9 | 9 | 9 | 9 |
