3-PIECE LAWN PRINTED STITCHED SUIT
Shirt – Premium Lawn Printed Neck and sleeves Detailing Shirt
Trouser – Straight Fit Premium Lawn Printed Trouser
Dupatta – Lacework Chiffon Dupatta
Refresh your wardrobe with this beautifully crafted 3-piece premium lawn outfit — a perfect fusion of graceful detailing and all-day comfort.
Tailored from soft, breathable premium printed lawn, this shirt features a flattering round neckline adorned with delicate lacework for a refined touch. Full-length sleeves are finished with elegant joint lace and tissue detailing, while the daman (hem) showcases intricate lace and tissue accents that add a feminine, flowing silhouette. Complementing the shirt, the straight-fit printed lawn trousers bring a touch of tailored sophistication. Finished with pin-tucks and joint lace at the bottom, they create a sleek yet stylish look that’s easy to dress up or down. A light and airy chiffon dupatta completes the look, enhanced with elegant lacework along the edges — the perfect finishing touch to tie the whole outfit together with grace.
Details:
COLOR: Grey
SIZE & FIT
Model Height: 5’5
Size: Small
3-PIECE-LAWN PRINTED SUIT
SHIRT | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
SHIRT LENGTH | 46 | 46 | 46 | 46 |
SLEEVE LENGTH | 22 | 22 | 23 | 23 |
CHEST | 18.5 | 20.5 | 22.5 | 24.5 |
HIP | 21 | 23 | 25 | 27 |
DAMAN | 23 | 25 | 27 | 28.5 |
SHOULDER | 14 | 14.5 | 15 | 16 |
TROUSER | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
WAIST RELAXED | 14 | 15 | 16 | 17 |
HIP | 23 | 24 | 25.5 | 27 |
THIGH | 13 | 14 | 15 | 16.5 |
FRONT RISE | 14 | 14.5 | 15 | 15.5 |
BACK RISE | 15 | 15.5 | 16 | 16.5 |
BOTTOM | 10 | 10 | 11 | 11 |
LENGTH | 38.5 | 38.5 | 39 | 39 |
Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46.1 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 19.5 | 21.5 | 23.5 | 25 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 24 | 25 | 26 | 26 |
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 38 | 38 | 38 | 38 |
Bottom | 9 | 9 | 9 | 9 |
