3-PIECE LAWN PRINTED STITCHED SUIT
Shirt – Premium Lawn Printed Neck and sleeves Detailing Shirt
Trouser – Straight Fit Premium Lawn Printed Trouser
Dupatta – Lacework Chiffon Dupatta
Turn everyday moments into something special with this beautifully curated 3-piece premium lawn outfit. Crafted from soft, breathable premium printed lawn, the shirt features a classic round neckline and is finished with intricate lacework. The sleeves and daman are thoughtfully enhanced with joint lace and tissue accents, creating a soft, feminine silhouette that moves with grace. The straight-fit lawn trousers are detailed with pin-tucks and lace at the bottom for a clean, modern finish. Completing the look is a breezy chiffon dupatta, delicately edged with lace — the perfect final touch to tie the entire ensemble together.
Details:
COLOR: Light Brown
SIZE & FIT
Model Height: 5’5
Size: Small
3-PIECE-LAWN PRINTED SUIT
| SHIRT | ||||
| All Measurements in Inches | ||||
| SIZE | SMALL | MEDIUM | LARGE | X-LARGE | 
| SHIRT LENGTH | 46 | 46 | 46 | 46 | 
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 
| CHEST | 18.5 | 20.5 | 22.5 | 24.5 | 
| HIP | 21 | 23 | 25 | 27 | 
| DAMAN | 23 | 25 | 27 | 28.5 | 
| SHOULDER | 14 | 14.5 | 15 | 16 | 
| TROUSER | ||||
| All Measurements in Inches | ||||
| SIZE | SMALL | MEDIUM | LARGE | X-LARGE | 
| WAIST RELAXED | 14 | 15 | 16 | 17 | 
| HIP | 23 | 24 | 25.5 | 27 | 
| THIGH | 13 | 14 | 15 | 16.5 | 
| FRONT RISE | 14 | 14.5 | 15 | 15.5 | 
| BACK RISE | 15 | 15.5 | 16 | 16.5 | 
| BOTTOM | 10 | 10 | 11 | 11 | 
| LENGTH | 38.5 | 38.5 | 39 | 39 | 
Size chart- Shirt with Trouser:
| Measurements | Small | Medium | Large | X-Large | 
| Shirt Length (in) | 45 | 45 | 46 | 46 | 
| Sleeves Length (in) | 22 | 22 | 23 | 23 | 
| Chest (in) | 18.5 | 20.5 | 22.5 | 24.5 | 
| Hip (in) | 21 | 23 | 25 | 27 | 
| Trouser Length (in) | 38.5 | 38.5 | 39 | 39 | 
| Waist (in) | 14 | 15 | 16 | 17 | 
| Thigh (in) | 13 | 14 | 15 | 16.5 | 
| Hip (in) | 23 | 24 | 25.5 | 27 | 
| US size | 4-6 | 8-10 | 12-14 | 16-18 | 
| UK size | 8-10 | 12-14 | 16-18 | 20-22 | 
| EU size | 36-38 | 40-42 | 44-46 | 48-50 | 
Size chart-Shirt with Shalwar:
| Measurements | Small | Medium | Large | X-Large | 
| Shirt Length (in) | 40 | 40 | 41 | 41 | 
| Sleeves Length (in) | 22 | 22 | 23 | 23 | 
| Chest (in) | 18.5 | 20.5 | 22.5 | 24.5 | 
| Hip (in) | 21 | 23 | 25 | 27 | 
| Shalwar Length (in) | 40 | 40 | 41 | 41 | 
| Waist (in) | 14 | 15 | 16 | 17 | 
| Thigh (in) | 13 | 14 | 15 | 16.5 | 
| Hip (in) | 23 | 24 | 25.5 | 27 | 
| US size | 4-6 | 8-10 | 12-14 | 16-18 | 
| UK size | 8-10 | 12-14 | 16-18 | 20-22 | 
| EU size | 36-38 | 40-42 | 44-46 | 48-50 | 
Size chart- Shirt with Plazo:
| Measurements | Small | Medium | Large | X-Large | 
| Shirt Length (in) | 39 | 39 | 40 | 40 | 
| Sleeves Length (in) | 22 | 22 | 23 | 23 | 
| Chest (in) | 19 | 21 | 23 | 25 | 
| Hip (in) | 21 | 23 | 25 | 27 | 
| Plazo Length (in) | 40 | 40 | 40 | 40 | 
| Waist (in) | 14 | 15 | 16 | 17 | 
| Thigh (in) | 13 | 14 | 15 | 16.5 | 
| Hip (in) | 23 | 24 | 25.5 | 27 | 
| US size | 4-6 | 8-10 | 12-14 | 16-18 | 
| UK size | 8-10 | 12-14 | 16-18 | 20-22 | 
| EU size | 36-38 | 40-42 | 44-46 | 48-50 | 
Size chart-Shirt with Farshi Shalwar:
| Measurements | Small | Medium | Large | X-Large | 
| Shirt Length (in) | 40 | 40 | 41 | 41 | 
| Sleeves Length (in) | 22 | 22 | 23 | 23 | 
| Chest (in) | 19 | 21 | 23 | 25 | 
| Hip (in) | 21 | 23 | 25 | 27 | 
| Farshi Shalwar Length (in) | 41 | 41 | 42 | 42 | 
| Waist (in) | 14 | 15 | 16 | 17 | 
| Thigh (in) | 25 | 25 | 25 | 25 | 
| Hip (in) | 50 | 50 | 50 | 50 | 
| US size | 4-6 | 8-10 | 12-14 | 16-18 | 
| UK size | 8-10 | 12-14 | 16-18 | 20-22 | 
| EU size | 36-38 | 40-42 | 44-46 | 48-50 | 
 
     
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	