3-PIECE EMBROIDERED ORGANZA STITCHED SUIT
Shirt – Hand Crafted Organza Embroidered
Inner - Shamoz Silk
Trouser – Raw Silk
Dupatta - Pure Organza Embroidered
Introducing our exquisite 3-Piece Organza Embroidered Dress in a stunning brown hue. Adorned with intricate skin-colored embroidery, this dress exudes elegance. The beautiful neck cut design adds a touch of sophistication, while the pure organza fabric ensures a graceful drape. Handcrafted with meticulous detail, this dress is a perfect blend of style and craftsmanship. Elevate your wardrobe with this timeless piece that captures the essence of refinement.
Details:
COLOR: Brown
SIZE & FIT
Model Height: 5’6
Size: Small
Shirt Length - 46 inches
3 PIECE – ORGANZA SUIT SIZE CHART | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
SHIRT LENGTH | 46 | 46 | 46 | 46 |
SHIRT SLEEVE | 22 | 22 | 22.5 | 23 |
SHIRT CHEST | 18.5 | 20 | 22 | 23.5 |
SHIRT HIP | 19.5 | 21.5 | 23.5 | 25 |
SHIRT SHOULDER | 14 | 14.5 | 15 | 15.5 |
SHIRT DAMAN | 22 | 23 | 24.5 | 25 |
TROUSER WAIST | 14 | 15 | 16 | 17 |
TROUSER LENGTH | 36.5 | 37 | 37 | 38 |
TROUSER BOTTOM | 9 | 9 | 9 | 9 |
Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46.1 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 19.5 | 21.5 | 23.5 | 25 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 24 | 25 | 26 | 26 |
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 38 | 38 | 38 | 38 |
Bottom | 9 | 9 | 9 | 9 |