3-PIECE CAMBRIC PRINTED STITCHED SUIT
Shirt – Premium Cambric Printed Neck Button Detailing Shirt
Shalwar – Smart-Fit Cambric Shalwar
Dupatta – Lacework Chiffon Dupatta
Indulge in sophistication with the Premium Cambric Ensemble. Designed to blend comfort with high-end style, this set features a breathable Premium Cambric Shirt with intricate neck button detailing, offering both elegance and ease. The Smart-Fit Cambric Shalwar creates a sleek, tailored look that enhances your figure, while the Lacework Chiffon Dupatta adds an ethereal charm to your ensemble, making it perfect for any occasion.
From a chic brunch to a formal evening event, this versatile set will make you the center of attention.
Details:
COLOR: Dark Purple
SIZE & FIT
Model Height: 5’8
Size: Small
3-PIECE-CAMBRIC PRINTED SUIT
SHIRT | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
SHIRT LENGTH | 40 | 40 | 42 | 42 |
SLEEVE LENGTH | 22 | 22 | 23 | 23 |
CHEST | 18.5 | 20.5 | 22.5 | 24.5 |
HIP | 21 | 23 | 25 | 27 |
DAMAN | 23 | 25 | 27 | 28.5 |
SHOULDER | 14.5 | 15 | 15.5 | 16.5 |
SHALWAR | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
WAIST RELAXED | 14 | 15 | 16 | 17 |
HIP | 23 | 24 | 25.5 | 27 |
THIGH | 13 | 14 | 15 | 16.5 |
FRONT RISE | 14 | 14.5 | 15 | 15.5 |
BACK RISE | 15 | 15.5 | 16 | 16.5 |
BOTTOM | 9 | 9 | 10 | 10 |
LENGTH | 39 | 39 | 40 | 40 |
Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46.1 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 19.5 | 21.5 | 23.5 | 25 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 24 | 25 | 26 | 26 |
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 38 | 38 | 38 | 38 |
Bottom | 9 | 9 | 9 | 9 |
