3-PIECE CAMBRIC PRINTED STITCHED SUIT
Shirt – Premium Cambric Printed Neck Button Detailing Shirt
Shalwar – Smart-Fit Cambric Shalwar
Dupatta – Lacework Chiffon Dupatta
Add sophistication to your wardrobe with our Premium Cambric Printed Shirt. Designed with a refined neckline and delicate button detailing, this shirt offers a timeless appeal that can be dressed up or down. The Smart-Fit Cambric Shalwar is the ideal pairing for your Premium Cambric Printed Shirt. Complete your look with the elegant Lacework Chiffon Dupatta. Featuring delicate lacework detailing, this dupatta adds a graceful, feminine touch to your outfit.
Perfect for those who seek elegance, comfort, and modern style all in one.
Details:
COLOR: Black
SIZE & FIT
Model Height: 5’5
Size: Small
3-PIECE-CAMBRIC PRINTED SUIT
SHIRT | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
SHIRT LENGTH | 42 | 42 | 44 | 44 |
SLEEVE LENGTH | 22 | 22 | 23 | 23 |
CHEST | 19 | 21.5 | 23.5 | 25 |
HIP | 22 | 24 | 26 | 28 |
DAMAN | 24 | 26 | 28 | 29 |
SHOULDER | 14.5 | 15 | 15.5 | 16.5 |
SHALWAR | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
WAIST RELAXED | 14 | 15 | 16 | 17 |
HIP | 24 | 25 | 26 | 28 |
THIGH | 14 | 15 | 16 | 17 |
FRONT RISE | 14 | 14.5 | 15 | 15.5 |
BACK RISE | 15 | 15.5 | 16 | 16.5 |
BOTTOM | 9 | 9 | 10 | 10 |
LENGTH | 39 | 39 | 40 | 40 |
Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46.1 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 19.5 | 21.5 | 23.5 | 25 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 24 | 25 | 26 | 26 |
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 38 | 38 | 38 | 38 |
Bottom | 9 | 9 | 9 | 9 |
