3-Piece Silk Karandi Dress With Handcrafted Shawl
Refined and versatile, this elegant 3-piece ensemble is crafted from luxurious silk karandi fabric, designed to bring effortless sophistication to your festive and formal wardrobe.
Design Details:
- Shirt: Tailored from premium silk karandi, featuring a classic design with buttoned sleeves, while the rounded daman lends a soft, flowing silhouette for a clean, structured look.
- Trouser: Matching silk karandi trousers, offering a comfortable fit with a streamlined, elegant silhouette.
- Shawl: Completing the outfit is a warm,Β handcrafted wool-acrylic shawl
- measuring 2.5 yards β rich in texture and tradition β that brings both coziness and character to the ensemble.
Perfect for semi-formal events, seasonal festivities, or daytime celebrations, this ensemble blends traditional texture with modern simplicity.
Fabric Details:
Shirt: Silk Karandi
Trouser: Silk Karandi
Shawl: Wool-Acrylic (Handcrafted)
Color: Lime Green
Size Fit:
Model Height: 5β5β
Wearing Size: Small
3-Piece Silk Karandi Stitched Suit
SHIRT | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
SHIRT LENGTH | 50 | 50 | 50 | 50 |
SLEEVE LENGTH | 22 | 22 | 23 | 23 |
CHEST | 18.5 | 20.5 | 22.5 | 24 |
HIP | 21 | 23 | 25 | 27 |
DAMAN | 23 | 25 | 27 | 28.5 |
SHOULDER | 14 | 14.5 | 15 | 16 |
TROUSER | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
WAIST RELAXED | 14 | 15 | 16 | 17 |
HIP | 23 | 24 | 25.5 | 27 |
THIGH | 13 | 14 | 15 | 16.5 |
FRONT RISE | 14 | 14.5 | 15 | 15.5 |
BACK RISE | 15 | 15.5 | 16 | 16.5 |
BOTTOM | 10 | 10 | 11 | 11 |
LENGTH | 38.5 | 38.5 | 39 | 39 |
Β
Care Instructions:
- Dry clean recommended to maintain fabric texture and detailing.
- If washing at home, use cold water and mild detergent.
- Do not bleach.
- Iron on low heat with a pressing cloth.
- Store folded in a cool, dry place.
Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46.1 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 19.5 | 21.5 | 23.5 | 25 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 24 | 25 | 26 | 26 |
Β
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 38 | 38 | 38 | 38 |
Bottom | 9 | 9 | 9 | 9 |
