Product Details
3-Piece Silk Karandi Dress with Chiffon Dupatta
Timeless, refined, and seasonally perfect — this 3-piece Silk Karandi ensemble is designed to elevate your winter wardrobe with understated elegance and artisanal charm.
Design Details:
- Shirt: Tailored from luxurious silk karandi, this shirt features a V-shaped neckline with delicate buttons and loops for a refined finish. Cut cuffs add a feminine touch, while practical pockets and a rounded daman complete the look with effortless grace.
- Trouser: It’s paired with matching silk karandi trousers that offer a comfortable fit and a sleek, elegant look.
-
Dupatta: Lightweight chiffon dupatta adorned with lace, adding a soft, feminine touch to complete the outfit.
Ideal for winter gatherings, family events, or semi-formal occasions, this look seamlessly blends seasonal warmth with timeless style.
Fabric Details:
Shirt: Silk Karandi
Trouser: Silk Karandi
Dupatta: Chiffon with Lace
Color: Ivory
Size Fit:
Model Height: 5’5”
Wearing Size: Small
3-Piece Silk Karandi Stitched Suit
SHIRT | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
SHIRT LENGTH | 50 | 50 | 50 | 50 |
SLEEVE LENGTH | 22 | 22 | 23 | 23 |
CHEST | 18.5 | 20.5 | 22.5 | 24 |
HIP | 21 | 23 | 25 | 27 |
DAMAN | 23 | 25 | 27 | 28.5 |
SHOULDER | 14 | 14.5 | 15 | 16 |
TROUSER | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
WAIST RELAXED | 14 | 15 | 16 | 17 |
HIP | 23 | 24 | 25.5 | 27 |
THIGH | 13 | 14 | 15 | 16.5 |
FRONT RISE | 14 | 14.5 | 15 | 15.5 |
BACK RISE | 15 | 15.5 | 16 | 16.5 |
BOTTOM | 10 | 10 | 11 | 11 |
LENGTH | 38.5 | 38.5 | 39 | 39 |
Care Instructions:
- Dry clean recommended to maintain fabric texture and detailing.
- If washing at home, use cold water and mild detergent.
- Do not bleach.
- Iron on low heat with a pressing cloth.
- Store folded in a cool, dry place
Size Chart
Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46.1 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 19.5 | 21.5 | 23.5 | 25 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 24 | 25 | 26 | 26 |
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 38 | 38 | 38 | 38 |
Bottom | 9 | 9 | 9 | 9 |

3 PIECE – Silk Karandi Dress
Rs.7,990.00