3-PIECE KHADDAR PRINTED STITCHED SUIT WITH SHALWAR
A graceful fusion of tradition and modern elegance, this 3-piece Premium Slub Khaddar suit is designed to elevate your winter wardrobe with timeless charm and warmth.
Design Details:
-
Shirt – Crafted from premium printed Slub Khaddar, the shirt showcases refined tailoring with delicate button detailing on the neckline. The sleeves are beautifully adorned with a combination of intricate laces and soft net fabric, adding depth and a touch of femininity to the design.
-
Shalwar – A classic Slub Khaddar printed shalwar that ensures both comfort and style. Its traditional cut complements the shirt’s refined detailing, creating a perfectly balanced silhouette.
-
Shawl – Made from warm, soft Dhanak fabric, the shawl is subtly enhanced with elegant lacework that adds a layer of sophistication and seasonal charm.
Fabric Details:
- Shirt: Premium Slub Khaddar (Printed)
- Shalwar: Premium Slub Khaddar (Printed)
- Shawl: Dhanak with lace detailing
COLOR: Teal Green
SIZE & FIT
Model Height: 5’5"
Size: Small
3-PIECE KHADDAR PRINTED SUIT
SHIRT | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
SHIRT LENGTH | 40 | 40 | 41 | 41 |
SLEEVE LENGTH | 22 | 22 | 23 | 23 |
CHEST | 18.5 | 20.5 | 22.5 | 24.5 |
HIP | 21 | 23 | 25 | 27 |
DAMAN | 23 | 25 | 27 | 28.5 |
SHOULDER | 14 | 14.5 | 15 | 16 |
SHALWAR | ||||
All Measurements in Inches | ||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
WAIST RELAXED | 14 | 15 | 16 | 17 |
HIP | 23 | 24 | 25.5 | 27 |
THIGH | 13 | 14 | 15 | 16.5 |
FRONT RISE | 14 | 14.5 | 15 | 15.5 |
BACK RISE | 15 | 15.5 | 16 | 16.5 |
BOTTOM | 9 | 9 | 10 | 10 |
LENGTH | 40 | 40 | 41 | 41 |
Care Instructions:
- Hand wash gently in cold water to maintain print and fabric quality.
- Use mild detergent; avoid bleach or harsh chemicals.
- Dry flat in shade to prevent fading.
- Iron on medium heat while slightly damp for best results.
- Store in a cool, dry place to preserve fabric texture.
Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46.1 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 19.5 | 21.5 | 23.5 | 25 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 24 | 25 | 26 | 26 |
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 38 | 38 | 38 | 38 |
Bottom | 9 | 9 | 9 | 9 |
