Jeans Size Chart
Size | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|
Waist | 13 | 14 | 15 | 16 | 17 | 18 |
Front rise including W/B | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
Back rise | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Hip | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Bottom | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 |
Length (inseam) | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Length (outseam) | 36.5 | 37.25 | 38 | 38.75 | 39.5 | 40.25 |
Customer Reviews
45885 Reviews