Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Length | 46 | 46 | 46 | 46 |
Sleeve | 22 | 22 | 22.5 | 23 |
Chest | 18.5 | 20 | 22 | 23.5 |
Hip | 20 | 22 | 24 | 25.5 |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Damman | 23 | 24 | 25 | 25 |
Trouser Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 14 | 15 | 16 | 17 |
Length | 37 | 37 | 37 | 37 |
Bottom | 9 | 9 | 9 | 9 |
Customer Reviews
45885 Reviews